Microsoft republished its Microsoft 365 and Office 365 Enterprise licenses with Teams, and retired Power Platform and Dynamics 365 licenses. Microsoft still offers a free Office 365 E3 Developer license, and my regular license check will now also collect Microsoft 365 product promotions.
Content
New licenses
Microsoft 365 and Office 365 Enterprise licenses with Teams
As mentioned a few days ago, customers can again purchase Microsoft 365 and Office 365 Enterprise licenses that were previously retired in October 2023.
Microsoft republished the license SKUs from September 2023. In my tenant, the Office 365 E3 and E1 SKUs are still not published.
- Microsoft 365 E5 (Product ID CFQ7TTC0LFLZ)
- Microsoft 365 E5 without Audio Conferencing (Product ID CFQ7TTC0LFLZ)
- Microsoft 365 E3 (Product ID CFQ7TTC0LFLX)
- Microsoft 365 E3 – Unattended License (Product ID CFQ7TTC0LFLX)
- Office 365 E5 (Product ID CFQ7TTC0LF8S)
- Office 365 E5 without Audio Conferencing (Product ID CFQ7TTC0LF8S)
Office 365 E3 Developer (no Teams)
Microsoft has now also published an Office 365 E3 Developer SKU without Teams (Product ID CFQ7TTC0LF8R). Previously, this license was available only with Teams.
The license is still free and can be ordered for up to 10,000,000 seats for 3 years.
I am not sure if this is a mistake, because it is currently possible to order this license for a normal commercial tenant. But since Microsoft recently published the SKU without Teams, they are likely aware of this situation.

***************
Updated 4 November 2025:
Microsoft has now removed all free Office 365 E3 Developer license SKUs and replaced them with the standard Office 365 E3 (with Teams) license.

The Office 365 E1 (with Teams) SKU is now also available in the M365 admin center.

***************
Microsoft Cloud Promotions
I recently found where Microsoft stores all licensing promotion information. The table below shows promotions for the Swiss market; similar offers are likely available in other regions as well. My table includes only promotions for commercial customers. Offers for charity and education customers are not included.
Last updated: November 2025| Product | Product Name | Product ID | Promo Offer | MinSeats | MaxSeats | StartDate | EndDate | Notes |
|---|---|---|---|---|---|---|---|---|
| Microsoft Entra | Microsoft Entra Suite | CFQ7TTC0NZT8 | 50% | 10 | 300 | 01.10.2025 | 31.12.2025 | |
| Microsoft Entra Suite Add-on for Entra ID P2 | ||||||||
| Microsoft 365 Copilot | Microsoft 365 Copilot - 15% off (new Copilot customers) | CFQ7TTC0MM8R | 15% | 1 | 10 | 01.10.2025 | 30.06.2026 | |
| Microsoft 365 Copilot - 15% off (existing Copilot customers) | CFQ7TTC0MM8R | 15% | 1 | 10 | 16.06.2025 | 31.12.2025 | ||
| Windows 365 | Windows 365 Enterprise | CFQ7TTC0HHS9 | 20% | 1 | 10 million | 01.05.2025 | 30.04.2026 | Extended previously 31.10.2025 |
| Windows 365 Business | CFQ7TTC0J203 | |||||||
| Windows 365 Frontline | CFQ7TTC0R595 | |||||||
| Windows 365 Cross Region Disaster Recovery | CFQ7TTC0SWNG | |||||||
| Windows 365 Disaster Recovery Plus | CFQ7TTC11SSF | |||||||
| Microsoft Purview | Microsoft Purview Suite (only in combination with M365 Copilot) | CFQ7TTC0LHR4 | 50% | 1 | 10 million | 01.02.2025 | 31.01.2026 | |
| Dynamics 365 | Dynamics 365 Customer Service Premium | CFQ7TTC0TDKX | 40% | 1 | 10 million | 01.10.2025 | 30.06.2026 | |
| Dynamics 365 Contact Center Voice | CFQ7TTC0TDL7 | |||||||
| Dynamics 365 Contact Center | CFQ7TTC0TDLC | |||||||
| Dynamics 365 Project Operations (3-year term only) | CFQ7TTC0HD4D | 40% | 1 | 10 million | 01.02.2023 | 31.12.2025 | ||
| Dynamics 365 Human Resources (3-year term only) | CFQ7TTC0HD4G | |||||||
| Dynamics 365 Customer Service Enterprise (3-year term only) | CFQ7TTC0LFDZ | |||||||
| Dynamics 365 Sales Enterprise (3-year term only) | CFQ7TTC0LFF1 | |||||||
| Dynamics 365 Sales Professional (3-year term only) | CFQ7TTC0LFN5 | |||||||
| Dynamics 365 Team Members (3-year term only) | CFQ7TTC0LFNJ | |||||||
| Dynamics 365 Customer Service Professional (3-year term only) | CFQ7TTC0LFNK | |||||||
| Dynamics 365 Field Service (3-year term only) | CFQ7TTC0LFNL | |||||||
| Dynamics 365 Finance (3-year term only) | CFQ7TTC0LGV4 | |||||||
| Dynamics 365 Commerce (3-year term only) | CFQ7TTC0LH2Z | |||||||
| Dynamics 365 Supply Chain Management (3-year term only) | CFQ7TTC0LH31 | |||||||
| Dynamics 365 Operations – Device (3-year term only) | CFQ7TTC0LHVJ | |||||||
| Dynamics 365 Operations – Activity (3-year term only) | CFQ7TTC0LHX0 | |||||||
| Dynamics 365 Finance Premium (3-year term only) | CFQ7TTC0NL21 | |||||||
| Dynamics 365 Supply Chain Management Premium (3-year term only) | CFQ7TTC0P17W |
Removed licenses
AI Builder Capacity Add-ons
As mentioned a few days ago, Microsoft retired the AI Builder Capacity Add-ons for new customers. Existing customers can continue using their licenses or purchase additional ones until November 2026.
The following SKUs were retired (Product ID CFQ7TTC0LH0Z):
- AI Builder Capacity Add-on T1
- AI Builder Capacity Add-on T2 (minimum 10 packs)
- AI Builder Capacity Add-on T3 (minimum 50 packs)
Dynamics 365 Guides and Dynamics 365 Remote Assist
As Microsoft published in October, Dynamics 365 Guides and Dynamics 365 Remote Assist will reach the end of support on 31 December 2026 and are now retired for new purchases.
The following products were retired:
- Dynamics 365 Guides (Product ID CFQ7TTC0LGV7)
- Dynamics 365 Guides Device (Product ID CFQ7TTC0LGV8)
- Dynamics 365 Remote Assist (Product ID CFQ7TTC0LF90)
- Dynamics 365 Remote Assist Device (Product ID CFQ7TTC0J1ZX)
- Dynamics 365 Remote Assist Attach (Product ID CFQ7TTC0LGV9)
