I regularly collect and publish Microsoft 365 licensing promotions available to commercial customers.
- The information is based on official data provided by Microsoft for Microsoft 365 customers.
- The table below lists promotions for the Swiss market; similar offers may also be available in other regions.
- Only commercial offers are included; charity and education promotions are excluded.
- The table is updated once or twice per month whenever new promotions are released.
- If you have feedback or questions, feel free to contact me here or connect on LinkedIn.
| Product | Product Name | Product ID | Promo Offer | MinSeats | MaxSeats | StartDate | EndDate | Notes |
|---|---|---|---|---|---|---|---|---|
| Microsoft Entra | Microsoft Entra Suite | CFQ7TTC0NZT8 | 50% | 10 | 300 | 01.10.2025 | 31.12.2025 | |
| Microsoft Entra Suite Add-on for Entra ID P2 | ||||||||
| Microsoft 365 Copilot | Microsoft 365 Copilot - 15% off (new Copilot customers) | CFQ7TTC0MM8R | 15% | 1 | 10 | 01.10.2025 | 30.06.2026 | |
| Microsoft 365 Copilot - 15% off (existing Copilot customers) | CFQ7TTC0MM8R | 15% | 1 | 10 | 16.06.2025 | 31.12.2025 | ||
| Windows 365 | Windows 365 Enterprise | CFQ7TTC0HHS9 | 20% | 1 | 10 million | 01.05.2025 | 30.04.2026 | Extended previously 31.10.2025 |
| Windows 365 Business | CFQ7TTC0J203 | |||||||
| Windows 365 Frontline | CFQ7TTC0R595 | |||||||
| Windows 365 Cross Region Disaster Recovery | CFQ7TTC0SWNG | |||||||
| Windows 365 Disaster Recovery Plus | CFQ7TTC11SSF | |||||||
| Microsoft Purview | Microsoft Purview Suite (only in combination with M365 Copilot) | CFQ7TTC0LHR4 | 50% | 1 | 10 million | 01.02.2025 | 31.01.2026 | |
| Dynamics 365 | Dynamics 365 Customer Service Premium | CFQ7TTC0TDKX | 40% | 1 | 10 million | 01.10.2025 | 30.06.2026 | |
| Dynamics 365 Contact Center Voice | CFQ7TTC0TDL7 | |||||||
| Dynamics 365 Contact Center | CFQ7TTC0TDLC | |||||||
| Dynamics 365 Project Operations (3-year term only) | CFQ7TTC0HD4D | 40% | 1 | 10 million | 01.02.2023 | 31.12.2025 | ||
| Dynamics 365 Human Resources (3-year term only) | CFQ7TTC0HD4G | |||||||
| Dynamics 365 Customer Service Enterprise (3-year term only) | CFQ7TTC0LFDZ | |||||||
| Dynamics 365 Sales Enterprise (3-year term only) | CFQ7TTC0LFF1 | |||||||
| Dynamics 365 Sales Professional (3-year term only) | CFQ7TTC0LFN5 | |||||||
| Dynamics 365 Team Members (3-year term only) | CFQ7TTC0LFNJ | |||||||
| Dynamics 365 Customer Service Professional (3-year term only) | CFQ7TTC0LFNK | |||||||
| Dynamics 365 Field Service (3-year term only) | CFQ7TTC0LFNL | |||||||
| Dynamics 365 Finance (3-year term only) | CFQ7TTC0LGV4 | |||||||
| Dynamics 365 Commerce (3-year term only) | CFQ7TTC0LH2Z | |||||||
| Dynamics 365 Supply Chain Management (3-year term only) | CFQ7TTC0LH31 | |||||||
| Dynamics 365 Operations – Device (3-year term only) | CFQ7TTC0LHVJ | |||||||
| Dynamics 365 Operations – Activity (3-year term only) | CFQ7TTC0LHX0 | |||||||
| Dynamics 365 Finance Premium (3-year term only) | CFQ7TTC0NL21 | |||||||
| Dynamics 365 Supply Chain Management Premium (3-year term only) | CFQ7TTC0P17W |
