Each Microsoft Cloud product or license has a unique Product ID. You can find this ID in the URL of the Microsoft 365 Admin Center when ordering a license.

Knowing the Product ID can be helpful in some cases. I summarized the Product IDs for my monthly licensing reports.
General information
- Official products and licenses for commercial customers available via the Microsoft 365 Admin Center.
- A product can include multiple SKUs or add-ons.

- Some products or SKUs might be missing.
- Trial versions are not listed separately.
- You can search the table by product name or Product ID.
- The table will be updated as needed.
- For questions, feel free to contact me here or on LinkedIn.
| Product | Product ID | Notes |
|---|---|---|
| Microsoft 365 Business Premium | CFQ7TTC0LCHC | |
| Microsoft 365 Business Standard | CFQ7TTC0LDPB | |
| Microsoft 365 Apps for business | CFQ7TTC0LH1G | |
| Microsoft 365 Business Basic | CFQ7TTC0LH18 | |
| Microsoft 365 Apps for enterprise | CFQ7TTC0LGZT | |
| Microsoft 365 E3 | CFQ7TTC0LFLX | - Republished October 2025 - Removed 31. January 2024 - Retired 2. October 2023 |
| Microsoft 365 E3 - Unattended License | CFQ7TTC0LFLX | - Republished October 2025 - Removed 31. January 2024 - Retired 2. October 2023 |
| Microsoft 365 E5 Information Protection and Governance | CFQ7TTC0HD6T | |
| Microsoft 365 E5 Insider Risk Management | CFQ7TTC0HD6S | |
| Microsoft 365 E5 eDiscovery and Audit | CFQ7TTC0HD6V | |
| Microsoft 365 E5 | CFQ7TTC0LFLZ | - Republished October 2025 - Removed 31. January 2024 - Retired 2. October 2023 |
| Microsoft 365 E5 without Audio Conferencing | CFQ7TTC0LFLZ | - Republished October 2025 - Removed 31. January 2024 - Retired 2. October 2023 |
| Microsoft 365 F3 | CFQ7TTC0LH05 | |
| Microsoft 365 Audio Conferencing | CFQ7TTC0LHSL | |
| Extended Dial-out Minutes to USA/CAN | CFQ7TTC0LHSL | |
| Operator Connect Conferencing | CFQ7TTC0LHSL | |
| Microsoft Teams Domestic and International Calling Plan | CFQ7TTC0LHXT | |
| Microsoft Teams Domestic and International Calling Plan (Mexico) | CFQ7TTC0LHXT | |
| Microsoft Teams Domestic Calling Plan (customers outside US/UK/CA) | CFQ7TTC0LHXJ | Renamed in September 2024 |
| Microsoft Teams Domestic Calling Plan (120 min) | CFQ7TTC0LHXJ | |
| Microsoft Teams Domestic Calling Plan (Mexico) | CFQ7TTC0LHXJ | |
| Microsoft Defender Suite | CFQ7TTC0LHQB | Renamed in October 2025 |
| Microsoft 365 International Calling Plan | CFQ7TTC0HC36 | |
| Microsoft Teams International Calling Plan (for SMB) | CFQ7TTC0LHXD | |
| Microsoft Teams Phone Standard | CFQ7TTC0LH0T | |
| Microsoft Teams Phone Resource Account | CFQ7TTC0LH0R | |
| Microsoft Viva Learning | CFQ7TTC0HVZG | |
| Microsoft Viva Suite | CFQ7TTC0J7V7 | |
| Microsoft Viva Insights | CFQ7TTC0LHWF | |
| Microsoft Viva Insights Capacity | CFQ7TTC0LHWF | |
| Microsoft Viva Topics | CFQ7TTC0HDJW | Retired 31. May 2024 |
| Microsoft Viva Suite with Glint | CFQ7TTC0J7VH | Removed August 2025 |
| Microsoft Viva Goals | CFQ7TTC0PW0V | Retired 28 February 2025 |
| Microsoft Sales Copilot | CFQ7TTC0R4JH | Retired 31. December 2023 |
| Microsoft 365 F1 | CFQ7TTC0MBMD | |
| Microsoft 365 F5 Compliance Add-on | CFQ7TTC0MBMD | |
| Microsoft 365 F5 Security Add-on | CFQ7TTC0MBMD | |
| Microsoft 365 F5 Security + Compliance Add-on | CFQ7TTC0MBMD | |
| Microsoft Purview Suite | CFQ7TTC0LHR4 | Renamed in October 2025 |
| Microsoft 365 Lighthouse | CFQ7TTC0JW0V | |
| Universal Print | CFQ7TTC0HDJR | |
| Universal Print volume add-on (10k jobs) | CFQ7TTC0HDJR | |
| Universal Print volume add-on (500 jobs) | CFQ7TTC0HDJR | |
| Professional Direct Support for Microsoft 365 | CFQ7TTC0JFHH | Removed August 2025 |
| Microsoft Intune Remote Help | CFQ7TTC0Q17R | |
| 10-Year Audit Log Retention Add On | CFQ7TTC0HL8Z | |
| Advanced eDiscovery Storage | CFQ7TTC0LHQD | |
| Extra Graph Connector Capacity | CFQ7TTC0HDJX | Removed in October 2024 |
| Priva Privacy Risk Management | CFQ7TTC0HVZW | |
| Priva Subject Rights Requests (100) | CFQ7TTC0HVZW | |
| Priva Subject Rights Requests (10) | CFQ7TTC0HVZW | |
| Priva Subject Rights Requests (1) | CFQ7TTC0HVZW | |
| M365 F5 Insider Risk Management | CFQ7TTC0QB3G | |
| M365 F5 Information Protection and Governance | CFQ7TTC0QB3R | |
| M365 F5 eDiscovery and Audit | CFQ7TTC0QB4T | |
| Office 365 Small Business | CFQ7TTC0LH07 | Removed June 2024 |
| Office 365 Small Business Premium | CFQ7TTC0LGZX | Removed June 2024 |
| Office 365 Midsize Business | CFQ7TTC0LGZV | Removed June 2024 |
| Office 365 Extra File Storage | CFQ7TTC0LHS9 | |
| Office 365 Data Loss Prevention | CFQ7TTC0LHSW | |
| Office 365 E1 | CFQ7TTC0LF8Q | Retired 2. October 2023 Removed 31. January 2024 |
| Office 365 E5 without Audio Conferencing | CFQ7TTC0LF8S | - Republished October 2025 - Removed 31. January 2024 - Retired 2. October 2023 |
| Office 365 E5 | CFQ7TTC0LF8S | - Republished October 2025 - Removed 31. January 2024 - Retired 2. October 2023 |
| Office 365 E3 | CFQ7TTC0LF8R | Retired 2. October 2023 Removed 31. January 2024 |
| Office 365 E3 Developer | CFQ7TTC0LF8R | |
| Office 365 E3 Developer (no Teams) | CFQ7TTC0LF8R | Added October 2025 |
| Office 365 Extra File Storage for Small Business | CFQ7TTC0J1J2 | |
| AI Builder Capacity Add-on T1 | CFQ7TTC0LH0Z | Retired 1 November 2025 |
| AI Builder Capacity Add-on T3 (min 50 packs) | CFQ7TTC0LH0Z | Retired 1 November 2025 |
| AI Builder Capacity Add-on T2 (min 10 packs) | CFQ7TTC0LH0Z | Retired 1 November 2025 |
| Microsoft Stream | CFQ7TTC0LHRF | |
| Microsoft Cloud for Sustainability vTrial | CFQ7TTC0JLQR | |
| Microsoft Cloud for Nonprofit - Standard P1 Addon | CFQ7TTC0JLX1 | Retired 31. December 2023 |
| Microsoft Cloud for Nonprofit - Standard P2 Addon | CFQ7TTC0JLX1 | Retired 31. December 2023 |
| Power Automate unattended RPA add-on | CFQ7TTC0LSH0 | |
| Power Automate hosted RPA | CFQ7TTC0RHG8 | Retired 30. April 2024 |
| Planner Plan 1 | CFQ7TTC0HDB1 | |
| Planner and Project Plan 3 | CFQ7TTC0HDB0 | Renamed in September 2024 |
| Planner and Project Plan 5 | CFQ7TTC0HD9Z | Renamed in September 2024 |
| Project Online Essentials | CFQ7TTC0LHP3 | Retired in October 2025 |
| Business Apps (free) | CFQ7TTC0LHZ0 | |
| Microsoft Stream Plan 2 for Office 365 Add-On | CFQ7TTC0LH0C | |
| Microsoft Stream Storage Add-On (500 GB) | CFQ7TTC0LHPG | |
| Visio Plan 1 | CFQ7TTC0HD33 | |
| Microsoft Stream Storage Add-On (500 GB) | CFQ7TTC0LHRG | |
| Visio Plan 2 | CFQ7TTC0HD32 | |
| Power Apps Premium | CFQ7TTC0LH2H | |
| Power Apps per app plan | CFQ7TTC0LHQM | Retired in September 2023 |
| Power Automate per user plan | CFQ7TTC0LH3L | |
| Power Automate per flow plan | CFQ7TTC0LH13 | |
| Power Automate Premium | CFQ7TTC0LSGZ | |
| Power Virtual Agent User License | CFQ7TTC0LH1F | Renamed in November 2023, to Microsoft Copilot Studio User License |
| Power Virtual Agent | CFQ7TTC0LH1F | Retired 31. December 2023 |
| Power Platform Requests add-on | CFQ7TTC0LH1S | |
| Teams Phone Mobile | CFQ7TTC0J1GC | |
| Exchange Online (Plan 1) | CFQ7TTC0LH16 | |
| Exchange Online (Plan 2) | CFQ7TTC0LH1P | |
| Exchange Online Kiosk | CFQ7TTC0LH0L | |
| Exchange Online Archiving for Exchange Server | CFQ7TTC0LHQ5 | |
| Exchange Online Archiving for Exchange Online | CFQ7TTC0LH0J | |
| Advanced Communications | CFQ7TTC0HDK0 | |
| Microsoft Teams Shared Devices | CFQ7TTC0LH0V | |
| OneDrive for business (Plan 1) | CFQ7TTC0LHSV | |
| OneDrive for business (Plan 2) | CFQ7TTC0LH1M | |
| SharePoint (Plan 1) | CFQ7TTC0LH0N | |
| SharePoint (Plan 2) | CFQ7TTC0LH14 | |
| Microsoft Teams Premium | CFQ7TTC0RM8K | |
| Skype for Business Plus CAL | CFQ7TTC0LHR5 | |
| Microsoft Teams Essentials | CFQ7TTC0JN4R | |
| Teams Phone with Calling Plan (country zone 1 - US) | CFQ7TTC0HL73 | |
| Teams Phone with domestic calling (country zone 1) | CFQ7TTC0HL73 | Renamed in September 2024 |
| Teams Phone with domestic calling (country zone 2) | CFQ7TTC0HL73 | |
| Microsoft Teams Phone with Calling Plan (country zone 1 - UK/Canada) Faculty | CFQ7TTC0HL73 | |
| Microsoft Teams Rooms Pro | CFQ7TTC0QW7C | |
| Microsoft Teams Rooms Pro without Audio Conferencing | CFQ7TTC0QW7C | |
| Microsoft Teams Essentials | CFQ7TTC0J5BP | |
| Microsoft Defender for Business servers | CFQ7TTC0QKW2 | |
| Microsoft Entra Workload ID | CFQ7TTC0R9QB | Renamed in September 2023 Renamed in November 2023, old name Microsoft Entra Workload ID Premium |
| Microsoft Intune Endpoint Privilege Management | CFQ7TTC0RP6S | |
| Microsoft Intune Plan 2 | CFQ7TTC0RP76 | |
| Microsoft Intune Suite | CFQ7TTC0RZFJ | |
| Insider Risk Management Forensic Evidence 100GB Add-on | CFQ7TTC0RWPR | |
| Enterprise Mobility + Security E3 | CFQ7TTC0LFJ2 | |
| Enterprise Mobility + Security E5 | CFQ7TTC0LFJ1 | |
| Azure Active Directory Premium P1 / Entra ID P1 | CFQ7TTC0LHPX | |
| Microsoft Entra ID P2 | CFQ7TTC0LFK5 | |
| Microsoft Intune Plan 1 Device | CFQ7TTC0LCH4 | |
| Microsoft Intune Plan 1 Storage Add-On | CFQ7TTC0LCH4 | |
| Microsoft Intune Plan 1 | CFQ7TTC0LCH4 | |
| Azure Information Protection Premium P1 | CFQ7TTC0LH9J | Retired 31. December 2023 |
| Microsoft Defender for Identity | CFQ7TTC0LH0D | |
| Microsoft Defender for Office 365 (Plan 1) | CFQ7TTC0LH04 | |
| Exchange Online Protection | CFQ7TTC0LGZM | |
| Microsoft Defender for Endpoint P2 | CFQ7TTC0LGV0 | |
| Microsoft Defender for Endpoint P1 | CFQ7TTC0J1GB | |
| Microsoft Defender for Office 365 (Plan 2) | CFQ7TTC0LHXH | |
| Microsoft Defender for Business | CFQ7TTC0HX56 | |
| Microsoft Defender Vulnerability Management | CFQ7TTC0JPGV | |
| Microsoft Defender Vulnerability Management Add-on | CFQ7TTC0JPGV | |
| Microsoft Entra Permissions Management | CFQ7TTC0QQRV | Retired 31 March 2025 |
| Defender Threat Intelligence API | CFQ7TTC0QTFK | |
| Defender Threat Intelligence | CFQ7TTC0QTFK | |
| Microsoft Defender for Cloud Apps | CFQ7TTC0LHRR | |
| Microsoft Defender for IoT – OT site license – S | CFQ7TTC0MLTF | Renamed in October 2023 |
| Microsoft Defender for IoT – OT site license – XL | CFQ7TTC0MLTF | Renamed in October 2023 |
| Microsoft Defender for IoT – OT site license – M | CFQ7TTC0MLTF | Renamed in October 2023 |
| Microsoft Defender for IoT – OT site license – XS | CFQ7TTC0MLTF | Renamed in October 2023 |
| Microsoft Defender for IoT – OT site license – L | CFQ7TTC0MLTF | Renamed in October 2023 |
| Windows 10/11 Enterprise E3 | CFQ7TTC0LGTX | |
| Windows 10/11 Business | CFQ7TTC0J1R0 | |
| Windows 365 Enterprise 4 vCPU, 16 GB, 256 GB | CFQ7TTC0HHS9 | |
| Windows 365 Enterprise 8 vCPU, 32 GB, 256 GB | CFQ7TTC0HHS9 | |
| Windows 365 Enterprise 4 vCPU, 16 GB, 512 GB | CFQ7TTC0HHS9 | |
| Windows 365 Enterprise 8 vCPU, 32 GB, 512 GB | CFQ7TTC0HHS9 | |
| Windows 365 Enterprise 4 vCPU, 16 GB, 128 GB | CFQ7TTC0HHS9 | |
| Windows 365 Enterprise 8 vCPU, 32 GB, 128 GB | CFQ7TTC0HHS9 | |
| Windows 365 Enterprise 2 vCPU, 4 GB, 64 GB | CFQ7TTC0HHS9 | |
| Windows 365 Enterprise 2 vCPU, 4 GB, 128 GB | CFQ7TTC0HHS9 | |
| Windows 365 Enterprise 2 vCPU, 4 GB, 256 GB | CFQ7TTC0HHS9 | |
| Windows 365 Enterprise 2 vCPU, 8 GB, 128 GB | CFQ7TTC0HHS9 | |
| Windows 365 Enterprise 2 vCPU, 8 GB, 256 GB | CFQ7TTC0HHS9 | |
| Windows 365 Business 4 vCPU, 16 GB, 512 GB | CFQ7TTC0J203 | |
| Windows 365 Business 8 vCPU, 32 GB, 512 GB | CFQ7TTC0J203 | |
| Windows 365 Business 8 vCPU, 32 GB, 256 GB | CFQ7TTC0J203 | |
| Windows 365 Business 8 vCPU, 32 GB, 128 GB | CFQ7TTC0J203 | |
| Windows 365 Business 2 vCPU, 4 GB, 64 GB | CFQ7TTC0J203 | |
| Windows 365 Business 2 vCPU, 4 GB, 128 GB | CFQ7TTC0J203 | |
| Windows 365 Business 2 vCPU, 4 GB, 256 GB | CFQ7TTC0J203 | |
| Windows 365 Business 2 vCPU, 8 GB, 128 GB | CFQ7TTC0J203 | |
| Windows 365 Business 2 vCPU, 8 GB, 256 GB | CFQ7TTC0J203 | |
| Windows 365 Business 4 vCPU, 16 GB, 128 GB | CFQ7TTC0J203 | |
| Windows 365 Business 4 vCPU, 16 GB, 256 GB | CFQ7TTC0J203 | |
| Windows 365 Business 4 vCPU, 16 GB, 512 GB (with Windows Hybrid Benefit) | CFQ7TTC0HX99 | |
| Windows 365 Business 4 vCPU, 16 GB, 256 GB (with Windows Hybrid Benefit) | CFQ7TTC0HX99 | |
| Windows 365 Business 4 vCPU, 16 GB, 128 GB (with Windows Hybrid Benefit) | CFQ7TTC0HX99 | |
| Windows 365 Business 2 vCPU, 4 GB, 64 GB (with Windows Hybrid Benefit) | CFQ7TTC0HX99 | |
| Windows 365 Business 2 vCPU, 4 GB, 256 GB (with Windows Hybrid Benefit) | CFQ7TTC0HX99 | |
| Windows 365 Business 8 vCPU, 32 GB, 128 GB (with Windows Hybrid Benefit) | CFQ7TTC0HX99 | |
| Windows 365 Business 8 vCPU, 32 GB, 256 GB (with Windows Hybrid Benefit) | CFQ7TTC0HX99 | |
| Windows 365 Business 8 vCPU, 32 GB, 512 GB (with Windows Hybrid Benefit) | CFQ7TTC0HX99 | |
| Windows 365 Business 2 vCPU, 8 GB, 256 GB (with Windows Hybrid Benefit) | CFQ7TTC0HX99 | |
| Windows 365 Business 2 vCPU, 8 GB, 128 GB (with Windows Hybrid Benefit) | CFQ7TTC0HX99 | |
| Windows 365 Business 2 vCPU, 4 GB, 128 GB (with Windows Hybrid Benefit) | CFQ7TTC0HX99 | |
| Windows 365 Frontline 2 vCPU, 4 GB, 64 GB | CFQ7TTC0R595 | |
| Windows 365 Frontline 2 vCPU, 4 GB, 256 GB | CFQ7TTC0R595 | |
| Windows 365 Frontline 2 vCPU, 8 GB, 128 GB | CFQ7TTC0R595 | |
| Windows 365 Frontline 2 vCPU, 4 GB, 128 GB | CFQ7TTC0R595 | |
| Windows 365 Frontline 2 vCPU, 8 GB, 256 GB | CFQ7TTC0R595 | |
| Windows 365 Frontline 8 vCPU, 32 GB, 512 GB | CFQ7TTC0R595 | |
| Windows 365 Frontline 8 vCPU, 32 GB, 256 GB | CFQ7TTC0R595 | |
| Windows 365 Frontline 8 vCPU, 32 GB, 128 GB | CFQ7TTC0R595 | |
| Windows 365 Frontline 4 vCPU, 16 GB, 512 GB | CFQ7TTC0R595 | |
| Windows 365 Frontline 4 vCPU, 16 GB, 256 GB | CFQ7TTC0R595 | |
| Windows 365 Frontline 4 vCPU, 16 GB, 128 GB | CFQ7TTC0R595 | |
| Power BI Pro | CFQ7TTC0LHSF | |
| Power BI Premium P5 | CFQ7TTC0LHQ2 | |
| Power BI Premium P2 | CFQ7TTC0LHQ2 | |
| Power BI Premium P1 | CFQ7TTC0LHQ2 | |
| Power BI Premium P3 | CFQ7TTC0LHQ2 | |
| Power BI Premium P4 | CFQ7TTC0LHQ2 | |
| Power BI Premium Per User Add-On | CFQ7TTC0HL8T | |
| Power BI Premium Per User Add-On | CFQ7TTC0H61N | |
| Power BI Premium Per User | CFQ7TTC0HL8W | |
| Power Apps per app plan (1 app or website) | CFQ7TTC0J4GS | |
| AI Builder Capacity Add-on T1 | CFQ7TTC0LH0Z | |
| AI Builder Capacity Add-on T3 (min 50 packs) | CFQ7TTC0LH0Z | |
| AI Builder Capacity Add-on T2 (min 10 packs) | CFQ7TTC0LH0Z | |
| Power Pages authenticated users T2 min 100 units - 100 users/per site/month capacity pack | CFQ7TTC0RJ8N | |
| Power Pages authenticated users T3 min 1,000 units - 100 users/per site/month capacity pack | CFQ7TTC0RJ8N | |
| Power Pages authenticated users T1 100 users/per site/month capacity pack | CFQ7TTC0RJ8N | |
| Power Pages anonymous users T2 min 20 units - 500 users/per site/month capacity pack | CFQ7TTC0RJ8R | |
| Power Pages anonymous users T1 500 users/per site/month capacity pack | CFQ7TTC0RJ8R | |
| Power Pages anonymous users T3 min 200 units - 500 users/per site/month capacity pack | CFQ7TTC0RJ8R | |
| Dynamics 365 Sales Enterprise Edition | CFQ7TTC0LFF1 | |
| Dynamics 365 Sales Enterprise Attach to Qualifying Dynamics 365 Base Offer | CFQ7TTC0LFF1 | |
| Dynamics 365 Sales Enterprise Edition Device | CFQ7TTC0LFF1 | |
| Dynamics 365 Sales Professional | CFQ7TTC0LFN5 | |
| Dynamics 365 Sales Professional Attach to Qualifying Dynamics 365 Base Offer | CFQ7TTC0LFN5 | |
| Dynamics 365 Sales Premium | CFQ7TTC0HBSJ | |
| Dynamics 365 Sales Insights | CFQ7TTC0LHZ3 | |
| Dynamics 365 Customer Service Professional | CFQ7TTC0LFNK | |
| Dynamics 365 Customer Service Professional Attach to Qualifying Dynamics 365 Base Offer | CFQ7TTC0LFNK | |
| Dynamics 365 Field Service | CFQ7TTC0LFNL | |
| Dynamics 365 Field Service Attach to Qualifying Dynamics 365 Base Offer | CFQ7TTC0LFNL | |
| Dynamics 365 Field Service Device | CFQ7TTC0LFNL | |
| Dataverse Database Capacity add-on | CFQ7TTC0LHRL | |
| Dataverse File Capacity add-on | CFQ7TTC0LHQ3 | |
| Dataverse Log Capacity add-on | CFQ7TTC0HBSL | |
| Dynamics 365 Remote Assist | CFQ7TTC0LF90 | Retired 1 November 2025 |
| Dynamics 365 Remote Assist Attach | CFQ7TTC0LGV9 | Retired 1 November 2025 |
| Dynamics 365 Guides | CFQ7TTC0LGV7 | Retired 1 November 2025 |
| Dynamics 365 Supply Chain Management | CFQ7TTC0LH31 | |
| Dynamics 365 Supply Chain Management Attach to Qualifying Dynamics 365 Base Offer | CFQ7TTC0LH31 | |
| Dynamics 365 Customer Service Chatbot session add-on | CFQ7TTC0LHW5 | |
| Dynamics 365 Asset Management Addl Assets | CFQ7TTC0LHWJ | |
| Dynamics 365 Operations – Activity | CFQ7TTC0LHX0 | |
| Dynamics 365 Fraud Protection Loss Prevention | CFQ7TTC0HD40 | Removed January 2025 |
| Dynamics 365 Fraud Protection Loss Prevention Addon | CFQ7TTC0HD40 | Removed January 2025 |
| Dynamics 365 Fraud Protection Account Protection Addon | CFQ7TTC0HD41 | Removed January 2025 |
| Dynamics 365 Fraud Protection Account Protection | CFQ7TTC0HD41 | Removed January 2025 |
| Dynamics 365 Fraud Protection Purchase Protection | CFQ7TTC0HD4H | Removed January 2025 |
| Dynamics 365 Fraud Protection Purchase Protection Addon | CFQ7TTC0HD4H | Removed January 2025 |
| Dynamics 365 Multi-app | CFQ7TTC0RGZT | |
| Dynamics 365 Guides Device | CFQ7TTC0LGV8 | Retired 1 November 2025 |
| Dynamics 365 Customer Service Digital Messaging Partner Sandbox | CFQ7TTC0JFQS | |
| Professional Direct Support | CFQ7TTC0R53R | |
| Dynamics 365 Operations - Sandbox Tier 2:Standard Acceptance Testing | CFQ7TTC0LHV9 | |
| Dynamics 365 Operations - Sandbox Tier 3:Premier Acceptance Testing | CFQ7TTC0LHVN | |
| Dynamics 365 Operations - Sandbox Tier 4:Standard Performance Testing | CFQ7TTC0LHXZ | |
| Dynamics 365 Operations - Sandbox Tier 5:Premier Performance Testing | CFQ7TTC0LHVG | |
| Dynamics 365 Finance | CFQ7TTC0LGV4 | |
| Dynamics 365 Finance Attach to Qualifying Dynamics 365 Base Offer | CFQ7TTC0LGV4 | |
| Dynamics 365 Commerce Attach to Qualifying Dynamics 365 Base Offer | CFQ7TTC0LH2Z | |
| Dynamics 365 Commerce | CFQ7TTC0LH2Z | |
| Dynamics 365 Human Resources | CFQ7TTC0HD4G | |
| Dynamics 365 Human Resources Self Service | CFQ7TTC0HD4G | |
| Dynamics 365 Human Resources Attach to Qualifying Dynamics 365 Base Offer | CFQ7TTC0HD4G | |
| Dynamics 365 Human Resources Sandbox | CFQ7TTC0HD4G | |
| Dynamics 365 Customer Voice Additional Responses | CFQ7TTC0LHVQ | Retired in September 2023 |
| Dynamics 365 Operations - Database Capacity | CFQ7TTC0LHXQ | |
| Dynamics 365 Operations - File Capacity | CFQ7TTC0LHZ1 | |
| Dynamics 365 Project Operations | CFQ7TTC0HD4D | |
| Dynamics 365 Project Operations Attach | CFQ7TTC0HD4D | |
| Dynamics 365 Operations – Device | CFQ7TTC0LHVJ | |
| Dynamics 365 Unified Operations Plan | CFQ7TTC0LH30 | |
| Dynamics 365 Remote Assist Device | CFQ7TTC0J1ZX | Retired 1 November 2025 |
| Dynamics 365 Customer Service Digital Messaging and Voice Add-in for Test | CFQ7TTC0J4BG | |
| Dynamics 365 Customer Voice USL | CFQ7TTC0HBSM | Retired in September 2023 |
| Dynamics 365 Customer Voice | CFQ7TTC0HKJ7 | Retired in September 2023 |
| Dynamics 365 Team Members | CFQ7TTC0LFF9 | |
| Dynamics 365 Team Members | CFQ7TTC0LFNJ | |
| Dynamics 365 Customer Service Enterprise | CFQ7TTC0LFDZ | |
| Dynamics 365 Customer Service Enterprise Attach to Qualifying Dynamics 365 Base Offer | CFQ7TTC0LFDZ | |
| Dynamics 365 Customer Service Enterprise Device | CFQ7TTC0LFDZ | |
| Dynamics 365 unified routing (Add-on) | CFQ7TTC0LFDZ | Changed 1. June 2024 |
| Dynamics 365 Call Intelligence Minutes (Add-on) | CFQ7TTC0J7C5 | Changed 1. June 2024 |
| Dynamics 365 Customer Service Chat | CFQ7TTC0LHPZ | |
| Dynamics 365 Customer Service Digital Messaging add-on | CFQ7TTC0LHXC | |
| Dynamics 365 Customer Service Digital Messaging and Voice Add-in | CFQ7TTC0J7BH | |
| Dynamics 365 Intelligent Voicebot Minutes (Add-on) | CFQ7TTC0J7M0 | Changed 1. June 2024 |
| Dynamics 365 Customer Service Voice Channel Add-in | CFQ7TTC0J7N8 | |
| Dynamics 365 Intelligent Order Management | CFQ7TTC0J1XF | |
| Dynamics 365 Intelligent Order Management USL | CFQ7TTC0J1XF | |
| Chat session for Virtual Agent | CFQ7TTC0LHT2 | Retired 31. December 2023 |
| Dynamics 365 Customer Voice Additional Responses | CFQ7TTC0HKJ6 | Retired in September 2023 |
| Dynamics 365 Field Service - Resource Scheduling Optimization | CFQ7TTC0LFDN | |
| Microsoft Entra ID Governance | CFQ7TTC0MFT1 | |
| Microsoft Entra ID Governance Step-Up for Microsoft Entra ID P2 | CFQ7TTC0MFT1 | |
| Power Automate Process | CFQ7TTC0MFT9 | |
| Teams Phone with pay-as-you-go calling (country zone 2) | CFQ7TTC0MJ20 | |
| Teams Phone with international calling | CFQ7TTC0MJ23 | Retired 30. April 2024 |
| Teams Essentials and Teams Phone with pay-as-you-go calling (country zone 2) | CFQ7TTC0MJ2C | |
| Teams Essentials and Teams Phone with domestic calling | CFQ7TTC0MJ3G | |
| Teams Essentials and Teams Phone with international calling | CFQ7TTC0MJ3X | Retired 30. April 2024 |
| Microsoft Viva Glint | CFQ7TTC0MN4B | Renamed in September 2023 |
| Microsoft Viva Workplace Analytics and Employee Feedback | CFQ7TTC0MNC4 | |
| Dynamics 365 Commerce Recommendations | CFQ7TTC0HD42 | |
| Dynamics 365 Commerce Scale Unit Premium - Cloud | CFQ7TTC0HD42 | |
| Dynamics 365 Commerce Scale Unit Standard - Cloud | CFQ7TTC0HD42 | |
| Dynamics 365 Commerce Scale Unit Basic - Cloud | CFQ7TTC0HD42 | |
| Dynamics 365 Commerce Ratings and Reviews | CFQ7TTC0HD42 | |
| Sensor Data Intelligence Scenario Add-in for Dynamics 365 Supply Chain Management | CFQ7TTC0HD4F | |
| Sensor Data Intelligence Additional Machines Add-in for Dynamics 365 Supply Chain Management | CFQ7TTC0HD4F | |
| Microsoft Teams EHR Connector | CFQ7TTC0J1G3 | |
| eCDN | CFQ7TTC0JSQ1 | |
| Microsoft Teams Audio Conferencing with dial-out to USA/CAN | CFQ7TTC0JXCZ | |
| Microsoft Teams Audio Conferencing with dial-out to USA/CAN for India-based users | CFQ7TTC0JXCZ | |
| Dynamics 365 Business Central Essentials Attach | CFQ7TTC0N13N | |
| Dynamics 365 Customer Insights User License | CFQ7TTC0N13S | |
| Dynamics 365 Customer Insights Journeys T1 Interacted People | CFQ7TTC0N13S | |
| Dynamics 365 Customer Insights Journeys T2 Interacted People | CFQ7TTC0N13S | |
| Dynamics 365 Customer Insights Data T2 Unified People | CFQ7TTC0N13S | |
| Dynamics 365 Customer Insights Journeys T3 Interacted People | CFQ7TTC0N13S | |
| Dynamics 365 Customer Insights | CFQ7TTC0N13S | |
| Dynamics 365 Customer Insights Data T1 Unified People | CFQ7TTC0N13S | |
| Dynamics 365 Customer Insights Data T3 Unified People | CFQ7TTC0N13S | |
| Dynamics 365 Customer Insights Attach | CFQ7TTC0N13S | |
| Microsoft Sustainability Manager USL Essentials | CFQ7TTC0Q171 | |
| Microsoft Sustainability Manager Essentials | CFQ7TTC0Q171 | Renamed in October 2023 |
| Microsoft Teams Calling Plan pay-as-you-go (country zone 1 - UK/Canada) | CFQ7TTC0QR79 | |
| Microsoft Teams Calling Plan pay-as-you-go (country zone 2) | CFQ7TTC0QR79 | |
| Microsoft Teams Calling Plan pay-as-you-go (Mexico) | CFQ7TTC0QR79 | |
| SharePoint advanced management plan 1 | CFQ7TTC0R551 | |
| Microsoft Teams Essentials with Phone | CFQ7TTC0RC5R | |
| Advanced Data Residency | CFQ7TTC0RN26 | |
| Microsoft Entra Workload ID for EPM customers | CFQ7TTC0RV0H | Renamed in September 2023 Removed in January 2025 |
| Microsoft Viva Employee Communications and Communities | CFQ7TTC0S1K7 | |
| Power Automate Process Mining add-on GCC | CFQ7TTC0S6D5 | |
| Power Automate Process Mining add-on | CFQ7TTC0S6D5 | |
| Microsoft 365 F1 EEA (no Teams) | CFQ7TTC0MBMD | Added 1. October 2023 |
| Microsoft 365 F3 EEA (no Teams) | CFQ7TTC0LH05 | Added 1. October 2023 |
| Microsoft 365 Business Basic EEA (no Teams) | CFQ7TTC0LH18 | Added 1. October 2023 |
| Microsoft 365 Business Standard EEA (no Teams) | CFQ7TTC0LDPB | Added 1. October 2023 |
