Microsoft has released a new OneDrive storage add-on on 1 June 2026, alongside the retirement of the SharePoint and OneDrive standalone plans. Organizations can also order new Windows 365 Enterprise configurations.
Content
New licenses
OneDrive Extra Storage
The OneDrive Extra Storage add-on allows organizations to increase their OneDrive storage capacity beyond the limits of their base Microsoft 365 or Office 365 subscription. Billing administrators can order between 100 GB and 6 TB of additional storage.
Microsoft has not yet published updated documentation. It’s unclear whether multiple add-ons can be combined under a single account or whether there is a limit of one add-on per account. I expect the second option, similar to the attendee capacity packs for Teams events.
Organizations can order the following OneDrive storage add-ons. The product ID is CFQ7TTBZTMB1.
- OneDrive Extra Storage 100 GB
- OneDrive Extra Storage 500 GB
- OneDrive Extra Storage 1 TB
- OneDrive Extra Storage 2 TB
- OneDrive Extra Storage 3 TB
- OneDrive Extra Storage 4 TB
- OneDrive Extra Storage 5 TB
- OneDrive Extra Storage 6 TB
Recently, Microsoft has also added a roadmap item indicating that OneDrive will support Pay-as-you-go storage.
Don’t forget, a OneDrive site collection has a maximum storage limit of 25 TB.

Compared to other storage providers, this is a fairly high price tag.
For reference, I added the per-GB pricing for Extra File Storage for SharePoint below (usually USD 0.20 per GB).

Windows 365 Enterprise 32 vCPU, 128 GB
Microsoft has added the following Windows 365 Enterprise SKUs with additional hardware configuration. The product ID is CFQ7TTC0HHS9.
- Windows 365 Enterprise 32 vCPU, 128 GB, 1 TB
- Windows 365 Enterprise 32 vCPU, 128 GB, 2 TB

Windows 365 Enterprise Select
Microsoft has added new “Select” SKUs. I found no details about the Select option. It seems Microsoft has not yet published updated documentation. The product ID is CFQ7TTC0HHS9.
- Windows 365 Enterprise Select, 256 GB
- Windows 365 Enterprise Select, 512 GB

Retired licenses
SharePoint Plan 1 and Plan 2
As announced in January, Microsoft has retired the SharePoint standalone plans with the product IDs CFQ7TTC0LH0N and CFQ7TTC0LH14 for new orders.
Organizations should now order alternatives such as Microsoft 365 suites or the SharePoint Extra Storage add-on. As a reminder, existing customers will no longer be able to renew their subscriptions starting January 2027.
OneDrive for Business Plan 1 and Plan 2
As announced in January, Microsoft has retired the OneDrive for Business standalone plans with the product IDs CFQ7TTC0LHSV and CFQ7TTC0LH1M for new orders.
Organizations should now order alternatives such as Microsoft 365 suites or the new OneDrive Extra Storage add-ons. As a reminder, existing customers will no longer be able to renew their subscriptions starting January 2027.
Microsoft Cloud Promotions
My updates to promotional offers. Microsoft has introduced a 16% Microsoft 365 Business Premium promotion.
Last updated: 1 June 2026| Product | Product ID | Promo Offer | MinSeats | MaxSeats | StartDate | EndDate | Notes | |
|---|---|---|---|---|---|---|---|---|
| Microsoft 365 Business | Microsoft 365 Business Premium | CFQ7TTC0LCHC | 16% | 1 | 300 | 15.04.2026 | 30.06.2026 | |
| Microsoft 365 Copilot | Microsoft 365 Copilot - 15% off (new Copilot customers) | CFQ7TTC0MM8R | 15% | 1 | 10 | 01.10.2025 | 30.06.2026 | |
| Microsoft 365 Copilot Business | CFQ7TTC0MM8R | 15% | 1 | 300 | 01.12.2025 | 30.06.2026 | ||
| Microsoft 365 Business Premium and Microsoft 365 Copilot Business | CFQ7TTC0LCHC | 25% | 1 | 300 | ||||
| Microsoft 365 Business Standard and Microsoft 365 Copilot Business | CFQ7TTC0LDPB | 35% | 1 | 300 | ||||
| Windows 365 | Windows 365 Enterprise | CFQ7TTC0HHS9 | 20% | 1 | 10 million | 01.05.2025 | 30.06.2026 | |
| Windows 365 Business | CFQ7TTC0J203 | |||||||
| Windows 365 Frontline | CFQ7TTC0R595 | |||||||
| Windows 365 Cross Region Disaster Recovery | CFQ7TTC0SWNG | |||||||
| Windows 365 Disaster Recovery Plus | CFQ7TTC11SSF | |||||||
| Microsoft Purview | Microsoft Purview Suite (new seats only, in combination with M365 Copilot) | CFQ7TTC0LHR4 | 50% | 1 | 10 million | 01.02.2025 | 30.06.2026 | |
| Purview Suite for Microsoft 365 Business Premium (just for Business, only in combination with M365 Copilot or M365 Copilot Business) | CFQ7TTC0LCHC | 50% | 1 | 300 | 01.12.2025 | 30.06.2026 | ||
| Dynamics 365 | Dynamics 365 Customer Service Premium | CFQ7TTC0TDKX | 40% | 1 | 10 million | 01.10.2025 | 30.06.2026 | |
| Dynamics 365 Contact Center Voice | CFQ7TTC0TDL7 | |||||||
| Dynamics 365 Contact Center | CFQ7TTC0TDLC | |||||||
| Dynamics 365 Project Operations (3-year term only) | CFQ7TTC0HD4D | 30% | 1 | 10 million | 01.01.2026 | 31.12.2027 | ||
| Dynamics 365 Human Resources (3-year term only) | CFQ7TTC0HD4G | |||||||
| Dynamics 365 Customer Service Enterprise (3-year term only) | CFQ7TTC0LFDZ | |||||||
| Dynamics 365 Sales Enterprise (3-year term only) | CFQ7TTC0LFF1 | |||||||
| Dynamics 365 Sales Professional (3-year term only) | CFQ7TTC0LFN5 | |||||||
| Dynamics 365 Team Members (3-year term only) | CFQ7TTC0LFNJ | |||||||
| Dynamics 365 Customer Service Professional (3-year term only) | CFQ7TTC0LFNK | |||||||
| Dynamics 365 Field Service (3-year term only) | CFQ7TTC0LFNL | |||||||
| Dynamics 365 Finance (3-year term only) | CFQ7TTC0LGV4 | |||||||
| Dynamics 365 Commerce (3-year term only) | CFQ7TTC0LH2Z | |||||||
| Dynamics 365 Supply Chain Management (3-year term only) | CFQ7TTC0LH31 | |||||||
| Dynamics 365 Operations – Device (3-year term only) | CFQ7TTC0LHVJ | |||||||
| Dynamics 365 Operations – Activity (3-year term only) | CFQ7TTC0LHX0 | |||||||
| Dynamics 365 Finance Premium (3-year term only) | CFQ7TTC0NL21 | |||||||
| Dynamics 365 Supply Chain Management Premium (3-year term only) | CFQ7TTC0P17W |
