Microsoft has released the new Microsoft 365 E7 and Agent 365 licenses, updated Windows 365 Business SKUs, and extended the Windows 365 promotion by two months.
Content
New licenses
Microsoft 365 E7
As introduced in March, Microsoft has released the new Microsoft 365 E7 license.
The license includes:
- Microsoft 365 E5
Microsoft 365 E5 is the existing foundation, including productivity apps, advanced compliance, and security (Defender and Purview). Features from Intune Suite are scheduled for July 2026. - Microsoft 365 Copilot (Premium)
Microsoft 365 Copilot (Premium) is an AI assistant embedded across Microsoft 365 Copilot Chat, Microsoft 365 apps (Outlook, Word, Excel, PowerPoint, OneNote), Teams, SharePoint, OneDrive, Planner, Viva Engage, and other Microsoft 365 products. - Agent 365
Agent 365 is a governance and control layer for AI agents. It integrates with Defender, Entra, and Purview to apply existing policies to individual agents, providing centralized visibility, access enforcement, and audit trails. - Microsoft Entra Suite
Microsoft Entra Suite provides identity and network security beyond what E5’s Entra ID P2 already includes, supporting Zero Trust and a Secure Access Service Edge (SASE) framework.
The license is available in several SKUs, with and without Teams, including a SKU for orders of at least 500 seats under a 3-year contract. The product ID is CFQ7TTBZZR6H.

Agent 365
All Microsoft Cloud subscription customers receive basic capabilities at no extra cost, including agent identity, inventory visibility, basic usage insights, and core admin governance.
Premium capabilities, such as advanced analytics, governance policies, security posture management, threat detection, and data security controls, require an Agent 365 license.
Agent 365 covers both first-party Microsoft agents and third-party ecosystem agents.
Core capabilities such as the agent registry and admin governance apply broadly across all agent types. Premium capabilities may vary depending on agent type or integration depth. External agents can be synced into the registry to extend governance coverage beyond the Microsoft platform.
Agent 365 is licensed per user, not per agent.
A single license covers all agents a user interacts with, manages, or sponsors. Licensing should cover all such users to ensure consistent governance; it is strictly required only for users accessing premium capabilities. Unlicensed users are not entitled to Agent 365 protections, creating a compliance gap.
The product ID is CFQ7TTBZZR6G.
More information:
- Microsoft Agent 365 overview | Microsoft Learn
- Agent 365 licensing FAQs
- Secure agentic AI for your Frontier Transformation | Microsoft Security Blog

Updated licenses
Windows 365 Business
As announced in April, Microsoft has reduced pricing by 20% for new orders and renewals, and implemented a new one-hour hibernation setup for unused Windows 365 Business Cloud PCs. The Windows 365 promotional offer is also 20% off the reduced price, extended until 30 June 2026. The product ID is CFQ7TTC0J203.
Old prices: 18 April 2026 | New prices: 1 May 2026 | Currency: CHF | P1YY: Yearly payment with yearly commitment
| SKU | Old P1YY (CHF) | New P1YY (CHF) | Change (CHF) | Change % |
|---|---|---|---|---|
| Windows 365 Business 2 vCPU, 4 GB, 64 GB | 302.40 | 241.92 | -60.48 | -20.0% |
| Windows 365 Business 2 vCPU, 4 GB, 128 GB | 330.48 | 264.60 | -65.88 | -19.9% |
| Windows 365 Business 2 vCPU, 4 GB, 256 GB | 415.80 | 332.64 | -83.16 | -20.0% |
| Windows 365 Business 2 vCPU, 8 GB, 128 GB | 425.52 | 340.20 | -85.32 | -20.1% |
| Windows 365 Business 2 vCPU, 8 GB, 256 GB | 509.76 | 408.24 | -101.52 | -19.9% |
| Windows 365 Business 4 vCPU, 16 GB, 128 GB | 660.96 | 529.20 | -131.76 | -19.9% |
| Windows 365 Business 4 vCPU, 16 GB, 256 GB | 746.28 | 597.24 | -149.04 | -20.0% |
| Windows 365 Business 4 vCPU, 16 GB, 512 GB | 991.44 | 793.80 | -197.64 | -19.9% |
| Windows 365 Business 8 vCPU, 32 GB, 128 GB | 1,199.88 | 960.12 | -239.76 | -20.0% |
| Windows 365 Business 8 vCPU, 32 GB, 256 GB | 1,285.20 | 1,028.16 | -257.04 | -20.0% |
| Windows 365 Business 8 vCPU, 32 GB, 512 GB | 1,530.36 | 1,224.72 | -305.64 | -20.0% |
| Windows 365 Business 16 vCPU, 64 GB, 512 GB | 2,654.64 | 2,123.28 | -531.36 | -20.0% |
| Windows 365 Business 16 vCPU, 64 GB, 1 TB | 3,013.20 | 2,410.56 | -602.64 | -20.0% |
Dragon Copilot
Microsoft has reduced the price of Dragon Copilot, an AI assistant for healthcare and clinical workflows. The product ID is CFQ7TTC11MM7.
Dragon Copilot is available in the United States, Canada, Ireland, the United Kingdom, Austria, Germany, France, the Netherlands, Belgium, and Switzerland.
As part of this change, the Dragon Copilot Physician Practice offer will reach end of sale on May 1. Customers will now have access to the full set of Dragon Copilot enterprise capabilities through the standard per‑user license at the new price point.
Additionally, beginning on May 1, Dragon Copilot will introduce a simplified consumption model for ambient encounters and generative AI capabilities. Consumption fees will now be applied per encounter, rather than per individual ambient note or generative AI action—making usage easier to understand and manage.

Unsupported license
Windows 365 Business with Windows Hybrid Benefit
Microsoft has discontinued the Windows 365 Business Cloud PC with Hybrid Benefit and will no longer provide support to customers. The product ID was CFQ7TTC0HX99.
Microsoft Cloud Promotions
My updates to promotional offers.
Last updated: 1 May 2026| Product | Product ID | Promo Offer | MinSeats | MaxSeats | StartDate | EndDate | Notes | |
|---|---|---|---|---|---|---|---|---|
| Microsoft 365 Copilot | Microsoft 365 Copilot - 15% off (new Copilot customers) | CFQ7TTC0MM8R | 15% | 1 | 10 | 01.10.2025 | 30.06.2026 | |
| Microsoft 365 Copilot Business | CFQ7TTC0MM8R | 15% | 1 | 300 | 01.12.2025 | 30.06.2026 | ||
| Microsoft 365 Business Premium and Microsoft 365 Copilot Business | CFQ7TTC0LCHC | 25% | 1 | 300 | ||||
| Microsoft 365 Business Standard and Microsoft 365 Copilot Business | CFQ7TTC0LDPB | 35% | 1 | 300 | ||||
| Windows 365 | Windows 365 Enterprise | CFQ7TTC0HHS9 | 20% | 1 | 10 million | 01.05.2025 | 30.06.2026 | Extended previously 30.04.2026 |
| Windows 365 Business | CFQ7TTC0J203 | |||||||
| Windows 365 Frontline | CFQ7TTC0R595 | |||||||
| Windows 365 Cross Region Disaster Recovery | CFQ7TTC0SWNG | |||||||
| Windows 365 Disaster Recovery Plus | CFQ7TTC11SSF | |||||||
| Microsoft Purview | Microsoft Purview Suite (new seats only, in combination with M365 Copilot) | CFQ7TTC0LHR4 | 50% | 1 | 10 million | 01.02.2025 | 30.06.2026 | |
| Purview Suite for Microsoft 365 Business Premium (just for Business, only in combination with M365 Copilot or M365 Copilot Business) | CFQ7TTC0LCHC | 50% | 1 | 300 | 01.12.2025 | 30.06.2026 | ||
| Dynamics 365 | Dynamics 365 Customer Service Premium | CFQ7TTC0TDKX | 40% | 1 | 10 million | 01.10.2025 | 30.06.2026 | |
| Dynamics 365 Contact Center Voice | CFQ7TTC0TDL7 | |||||||
| Dynamics 365 Contact Center | CFQ7TTC0TDLC | |||||||
| Dynamics 365 Project Operations (3-year term only) | CFQ7TTC0HD4D | 30% | 1 | 10 million | 01.01.2026 | 31.12.2027 | ||
| Dynamics 365 Human Resources (3-year term only) | CFQ7TTC0HD4G | |||||||
| Dynamics 365 Customer Service Enterprise (3-year term only) | CFQ7TTC0LFDZ | |||||||
| Dynamics 365 Sales Enterprise (3-year term only) | CFQ7TTC0LFF1 | |||||||
| Dynamics 365 Sales Professional (3-year term only) | CFQ7TTC0LFN5 | |||||||
| Dynamics 365 Team Members (3-year term only) | CFQ7TTC0LFNJ | |||||||
| Dynamics 365 Customer Service Professional (3-year term only) | CFQ7TTC0LFNK | |||||||
| Dynamics 365 Field Service (3-year term only) | CFQ7TTC0LFNL | |||||||
| Dynamics 365 Finance (3-year term only) | CFQ7TTC0LGV4 | |||||||
| Dynamics 365 Commerce (3-year term only) | CFQ7TTC0LH2Z | |||||||
| Dynamics 365 Supply Chain Management (3-year term only) | CFQ7TTC0LH31 | |||||||
| Dynamics 365 Operations – Device (3-year term only) | CFQ7TTC0LHVJ | |||||||
| Dynamics 365 Operations – Activity (3-year term only) | CFQ7TTC0LHX0 | |||||||
| Dynamics 365 Finance Premium (3-year term only) | CFQ7TTC0NL21 | |||||||
| Dynamics 365 Supply Chain Management Premium (3-year term only) | CFQ7TTC0P17W |
