As Microsoft communicated in September, customers can again purchase Microsoft 365 and Office 365 Enterprise (E) suites with Teams, planned for 1 November 2025.
We are also introducing several additional changes to our licensing and pricing structure to comply with our Commitments while remaining focused on customer needs. These changes will take effect on November 1, 2025.
First, new customers worldwide will once again be able to purchase Microsoft 365 and Office 365 Enterprise suites that include Teams. This will maximize available options, as customers will be able to choose from the full lineup of Microsoft 365 and Office 365 suites with Teams or opt for suites without Teams—on their own or paired with other collaboration solutions.
Second, the Commitments require the establishment of the following price deltas between Microsoft 365 and Office 365 suites with Teams and those without, and the maintenance of Teams standalone pricing at or above the required delta for each segment.
My regular license check indicates that these SKUs are already available to order, but Office 365 E3 and E1 are still missing (maybe they’ll appear on 1 November). Microsoft has republished the SKUs previously retired in October 2023.


What I usually do in such cases is compare the newly published SKUs with those that were available until September 2023.
- Official licenses for commercial customers when ordered through the Microsoft 365 Admin Center.
- Data based solely on official, publicly available sources (no Partner data included > I am not a partner).
- Price comparison between 6 September 2023 and 28 October 2025. Microsoft retired the previous Enterprise SKUs with Teams on 1 October 2023.
- All prices exclude VAT.
| License | Product ID | |||||||
|---|---|---|---|---|---|---|---|---|
| September 2023 | October 2025 | September 2023 | October 2025 | September 2023 | October 2025 | |||
| Microsoft 365 | Microsoft 365 E5 | CFQ7TTC0LFLZ | 685.20 | 685.20 | 722.40 | 716.40 | 684.00 | 684.00 |
| Microsoft 365 E5 (no Teams) | CFQ7TTC0LFLZ | N/A | 662.40 | N/A | 692.40 | N/A | 657.00 | |
| Microsoft 365 E5 (no Teams) + Microsoft Teams | CFQ7TTC0LFLZ | N/A | 720.00 | N/A | 752.40 | N/A | 720.00 | |
| Microsoft 365 E3 | CFQ7TTC0LFLX | 451.20 | 451.09 | 471.60 | 452.40 | 432.00 | 432.00 | |
| Microsoft 365 E3 (no Teams) | CFQ7TTC0LFLX | N/A | 427.20 | N/A | 428.40 | N/A | 405.00 | |
| Microsoft 365 E3 (no Teams) + Microsoft Teams | CFQ7TTC0LFLX | N/A | 484.80 | N/A | 488.40 | N/A | 468.00 | |
| Office 365 | Office 365 E5 | CFQ7TTC0LF8S | 476.40 | 476.40 | 498.00 | 498.00 | 456.00 | 456.00 |
| Office 365 E5 (no Teams) | CFQ7TTC0LF8S | N/A | 453.60 | N/A | 474.00 | N/A | 429.00 | |
| Office 365 E5 (no Teams) + Microsoft Teams | CFQ7TTC0LF8S | N/A | 511.20 | N/A | 534.00 | N/A | 492.00 | |
| Office 365 E3 | CFQ7TTC0LF8R | 288.00 | not yet published | 301.20 | 301.20 | 276.00 | not yet published | |
| Office 365 E3 (no Teams) | CFQ7TTC0LF8R | N/A | 265.20 | N/A | 277.20 | N/A | 249.00 | |
| Office 365 E3 (no Teams) + Microsoft Teams | CFQ7TTC0LF8R | N/A | 322.80 | N/A | 337.20 | N/A | 312.00 | |
| Office 365 E1 | CFQ7TTC0LF8Q | 108.00 | not yet published | 112.80 | 112.80 | 120.00 | not yet published | |
| Office 365 E1 (no Teams) | CFQ7TTC0LF8Q | N/A | 85.20 | N/A | 88.80 | N/A | 93.00 | |
| Office 365 E1 (no Teams) + Microsoft Teams | CFQ7TTC0LF8Q | N/A | 142.80 | N/A | 148.80 | N/A | 156.00 | |
| Microsoft Teams | Microsoft Teams EEA Microsoft Teams Enterprise | CFQ7TTC0MZJF | N/A | 57.60 | N/A | 60.00 | N/A | 63.00 |
| Price per license, paid yearly, annual commitment |
||||||||
